Exchange Rates

Exchange rates for Samoan Tala

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.5547 0.5656 0.5576 0.5297 0.5297
Canadian Dollar CAD 0.5015 0.5497 0.5092 0.4291 0.4291
Swiss Franc CHF 0.3064 0.3915 0.3127 0.2661 0.2661
Euro EUR 0.3183 0.3263 0.3363 0.2923 0.2923
Pound Sterling GBP 0.2803 0.2883 0.2983 0.2583 0.2583
Hong Kong Dollar HKD 2.8619 3.6977 2.9032 2.7277 2.7277
Yen JPY 57.3700 65.0600 56.8100 54.3700 54.3700
New Zealand Dollar NZD 0.6377 0.6507 0.6410 0.6047 0.6047
Fiji Dollar FJD 0.8150 0.8693 0.8266 0.7800 0.7800
Kina PGK 1.5837 1.7231 1.5672 1.4475 1.4475
Solomon Islands Dollar SBD 2.9714 3.4589 2.9209 2.3801 2.3801
Swedish Krona SEK 3.3955 4.0598 3.4334 3.2741 3.2741
Singapore Dollar SGD 0.4742 0.5940 0.4811 0.4524 0.4524
Pa’anga TOP 0.9057 0.9758 0.9408 0.8063 0.8063
US Dollar USD 0.3677 0.3714 0.3698 0.3507 0.3507
Vatu VUV 45.6600 52.0400 45.0000 39.9800 39.9800
CFP Franc XPF 39.2300 45.9500 38.5400 32.6700 32.6700

No exchange rates available for - View Latest

Exchange Rate Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View