Exchange Rates

Exchange rates for Samoan Tala

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.5720 0.5829 0.5749 0.5470 0.5470
Canadian Dollar CAD 0.5050 0.5532 0.5127 0.4326 0.4326
Swiss Franc CHF 0.3168 0.4019 0.3231 0.2765 0.2765
Euro EUR 0.3275 0.3355 0.3455 0.3015 0.3015
Pound Sterling GBP 0.2802 0.2882 0.2982 0.2582 0.2582
Hong Kong Dollar HKD 2.8618 3.6976 2.9031 2.7276 2.7276
Yen JPY 52.7000 60.3900 52.1300 49.7000 49.7000
New Zealand Dollar NZD 0.6188 0.6318 0.6221 0.5858 0.5858
Fiji Dollar FJD 0.8150 0.8693 0.8266 0.7800 0.7800
Kina PGK 1.5266 1.6660 1.5101 1.3904 1.3904
Solomon Islands Dollar SBD 3.0774 3.5649 3.0269 2.4861 2.4861
Swedish Krona SEK 3.5111 4.1754 3.5490 3.3897 3.3897
Singapore Dollar SGD 0.4822 0.6020 0.4891 0.4604 0.4604
Pa’anga TOP 0.8987 0.9688 0.9338 0.7993 0.7993
US Dollar USD 0.3688 0.3725 0.3709 0.3518 0.3518
Vatu VUV 45.1600 51.5400 44.5000 39.4800 39.4800
CFP Franc XPF 40.3200 47.0400 39.6200 33.7500 33.7500

No exchange rates available for - View Latest

Exchange Rate Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View