Currency | BSP Buy | BSP Sell | ||||
---|---|---|---|---|---|---|
Currency | Code | TT Buy | Notes Buy | A/M Buy | TT Sell | Notes Sell |
Australian Dollar | AUD | 0.5748 | 0.5857 | 0.5777 | 0.5498 | 0.5498 |
Canadian Dollar | CAD | 0.5044 | 0.5526 | 0.5121 | 0.4320 | 0.4320 |
Swiss Franc | CHF | 0.3128 | 0.3979 | 0.3191 | 0.2725 | 0.2725 |
Euro | EUR | 0.3268 | 0.3348 | 0.3448 | 0.3008 | 0.3008 |
Pound Sterling | GBP | 0.2829 | 0.2909 | 0.3009 | 0.2609 | 0.2609 |
Hong Kong Dollar | HKD | 2.8514 | 3.6872 | 2.8927 | 2.7172 | 2.7172 |
Yen | JPY | 52.4200 | 60.1100 | 51.8600 | 49.4200 | 49.4200 |
New Zealand Dollar | NZD | 0.6203 | 0.6333 | 0.6236 | 0.5873 | 0.5873 |
Fiji Dollar | FJD | 0.8150 | 0.8693 | 0.8266 | 0.7800 | 0.7800 |
Kina | PGK | 1.5187 | 1.6581 | 1.5022 | 1.3825 | 1.3825 |
Solomon Islands Dollar | SBD | 3.0338 | 3.5213 | 2.9833 | 2.4425 | 2.4425 |
Swedish Krona | SEK | 3.5600 | 4.2243 | 3.5979 | 3.4386 | 3.4386 |
Singapore Dollar | SGD | 0.4810 | 0.6008 | 0.4879 | 0.4592 | 0.4592 |
Pa’anga | TOP | 0.9038 | 0.9739 | 0.9389 | 0.8044 | 0.8044 |
US Dollar | USD | 0.3673 | 0.3710 | 0.3694 | 0.3503 | 0.3503 |
Vatu | VUV | 45.5900 | 51.9700 | 44.9300 | 39.9100 | 39.9100 |
CFP Franc | XPF | 40.2400 | 46.9600 | 39.5500 | 33.6800 | 33.6800 |
No exchange rates available for - View Latest