Currency | BSP Buy | BSP Sell | ||||
---|---|---|---|---|---|---|
Currency | Code | TT Buy | Notes Buy | A/M Buy | TT Sell | Notes Sell |
Australian Dollar | AUD | 0.5685 | 0.5794 | 0.5714 | 0.5435 | 0.5435 |
Canadian Dollar | CAD | 0.5088 | 0.5570 | 0.5165 | 0.4364 | 0.4364 |
Swiss Franc | CHF | 0.3239 | 0.4090 | 0.3302 | 0.2836 | 0.2836 |
Euro | EUR | 0.3341 | 0.3421 | 0.3521 | 0.3081 | 0.3081 |
Pound Sterling | GBP | 0.2828 | 0.2908 | 0.3008 | 0.2608 | 0.2608 |
Hong Kong Dollar | HKD | 2.8763 | 3.7121 | 2.9176 | 2.7421 | 2.7421 |
Yen | JPY | 54.6600 | 62.3500 | 54.1000 | 51.6600 | 51.6600 |
New Zealand Dollar | NZD | 0.6229 | 0.6359 | 0.6262 | 0.5899 | 0.5899 |
Fiji Dollar | FJD | 0.8150 | 0.8693 | 0.8266 | 0.7800 | 0.7800 |
Kina | PGK | 1.5308 | 1.6702 | 1.5143 | 1.3946 | 1.3946 |
Solomon Islands Dollar | SBD | 3.0774 | 3.5649 | 3.0269 | 2.4861 | 2.4861 |
Swedish Krona | SEK | 3.5639 | 4.2282 | 3.6018 | 3.4425 | 3.4425 |
Singapore Dollar | SGD | 0.4795 | 0.5993 | 0.4864 | 0.4577 | 0.4577 |
Pa’anga | TOP | 0.9021 | 0.9722 | 0.9372 | 0.8027 | 0.8027 |
US Dollar | USD | 0.3688 | 0.3725 | 0.3709 | 0.3518 | 0.3518 |
Vatu | VUV | 45.8800 | 52.2600 | 45.2200 | 40.2000 | 40.2000 |
CFP Franc | XPF | 41.1100 | 47.8300 | 40.4100 | 34.5400 | 34.5400 |
No exchange rates available for - View Latest