Loans
Product Description | Type | Indicator Rates | 2021 Incremental Reduction |
LOAN PRODUCTS | |||
PERSONAL | |||
PERSONAL ASSET LOAN [SECURED] | Variable | 12.40% | -0.55% |
PERSONAL LOAN [UNSECURED] | Variable | 14.45% | -0.55% |
HOME LOANS | |||
HOME LOAN - MORTGAGE | Variable | 7.25% | -1.70% |
PERSONAL PROPERTY INVESTMENT LOAN | Variable | 7.25% | -2.20% |
PROFESSIONAL LOAN PACKAGE | |||
HOME LOAN PROFESSIONAL | Fixed (1yr) | 6.50% | -1.50% |
Variable | 6.75% | -1.75% | |
RESIDENTIAL INVESTMENT PROPERTY LOAN PROFESSIONAL | Fixed (1 yr) | 6.50% | -1.50% |
Variable | 6.75% | -1.75% | |
PERSONAL ASSET LOAN [SECURED] | Variable | 10.40% | -0.55% |
PERSONAL LOAN [UNSECURED] | Variable | 12.40% | -0.55% |
BUSINESS LENDING | |||
TAILORED BUSINESS LOAN & OVERDRAFTS | Variable | 7.95% | -0.55% |
Note: BSP lending criteria, term, conditions and fees apply. Variable rates are subject to +/- margins.
Rates are current from 1st December 2021 and may be subject to change.
Welcome to BSP
Company Overview
Board of Directors
History
Gallery
Videos
Terms and Conditions
Events & Key Dates
Two hundred volunteers unite to ‘Go Green’ Apia
Newly Appointed BSP Financial Group Limited Chief Executive Officer Visits Samoa
BSP maintains its growth momentum, with revenue growing by 6.7% to K2.05 billion for the nine months to September 2023
BSP Samoa Backs 2023 Impromptu Speech Competition
BSP backs Samoa Netball Cup tournament
BSP Donates ST$5,000 to Support Miss Samoa Pageant
BSP backs Mataniufeagaimaleata Rugby Sevens Tournament
BSP Chips in $10,000 to Support Samoa Touch Rugby Tournament
BSP Commemorates 8 Years of Service in Samoa
BSP Samoa Delivers Fully Equipped E-Learning Computers to Solosolo Primary School