Loans
Product Description | Type | Indicator Rates | 2021 Incremental Reduction |
LOAN PRODUCTS | |||
PERSONAL | |||
PERSONAL ASSET LOAN [SECURED] | Variable | 12.40% | -0.55% |
PERSONAL LOAN [UNSECURED] | Variable | 14.45% | -0.55% |
HOME LOANS | |||
HOME LOAN - MORTGAGE | Variable | 7.25% | -1.70% |
PERSONAL PROPERTY INVESTMENT LOAN | Variable | 7.25% | -2.20% |
PROFESSIONAL LOAN PACKAGE | |||
HOME LOAN PROFESSIONAL | Fixed (1yr) | 6.50% | -1.50% |
Variable | 6.75% | -1.75% | |
RESIDENTIAL INVESTMENT PROPERTY LOAN PROFESSIONAL | Fixed (1 yr) | 6.50% | -1.50% |
Variable | 6.75% | -1.75% | |
PERSONAL ASSET LOAN [SECURED] | Variable | 10.40% | -0.55% |
PERSONAL LOAN [UNSECURED] | Variable | 12.40% | -0.55% |
BUSINESS LENDING | |||
TAILORED BUSINESS LOAN & OVERDRAFTS | Variable | 7.95% | -0.55% |
Note: BSP lending criteria, term, conditions and fees apply. Variable rates are subject to +/- margins.
Rates are current from 1st December 2021 and may be subject to change.
Welcome to BSP
Company Overview
Board of Directors
History
Gallery
Videos
Terms and Conditions
Events & Key Dates
BSP donates to Samatau Pre-School
BSP Samoa relocates Salelologa branch
BSP delivers strong financial results in 2021, with net profit after tax of K1.075 billion
BSP hands over new library for Vailele Primary School
Bank South Pacific (Samoa) backs the National Elite Touch Champion 2021
BSP continues to deliver sound financial results, with net profit after tax of K698m for the first 9 months of 2021
BSP paddles with Pualele Outrigger Canoe club
BSP achieves milestone in Vanuatu’s new banking System
CUSTOMER NOTICE - Data Cleansing
Notice of Annual General Meeting